King Jr. Estates







Insights
Owner financing is available to help make your dream of owning property in King Jr. Estates a reality!
Conveniently located 9 miles south of Kingsville, TX and 2 miles west of Ricardo, King Jr. Estates has frontage on FM 772 and County Road 1026 in Kleberg County, TX. Some tracts join the legendary King Ranch – see attached map. Enjoy life next to this ‘Birthplace of American Ranching’. Consisting of 825,000 acres, the King Ranch is larger than the state of Rhode Island. To learn more about the King Ranch, follow this link: www.king-ranch.com
Tract sizes range from 5 to 10 acres. If you want more land, no problem! We can combine several tracts to meet your needs. Whether you are looking to build your dream home in the country, graze some cattle or use your land for recreational use, you will enjoy the rural living King Jr. Estates has to offer. (Discounts are available if you buy one or more tract.) You are bound to find just what you’re looking for in King Jr. Estates.
Highlights
- Water supplied by Ricardo Water Supply Corporation
- Electricity available through Nueces Electric Co-op
- Each tract has frontage on FM 772 or paved County Road 1026
- Your land is ready to use and build on with utilities and road frontage available
- Forage, browse, cover, and water exist on the property
- Game consistes of whitetail deer, turkey, dove and quail
- Nilgai are also seen, the largest Asian antelope from India
- Mature male Nilgai appear ox-like and are also known as the Blue Bull
Lots & Prices
| Lot | Acres | Sales Price | Down Payment | Monthly Payment |
|---|---|---|---|---|
| 1 | 7.2 | SOLD | SOLD | SOLD |
| 2 | 7.2 | SOLD | SOLD | SOLD |
| 3 | 7.2 | SOLD | SOLD | SOLD |
| 4 | 7.2 | $69,500.00 | $2,000.00 | $543.12 |
| 5 | 7.2 | $69,500.00 | $2,000.00 | $543.12 |
| 6 | 7.2 | $69.500.00 | $2,000.00 | $543.12 |
| 7 | 7.2 | $69.500.00 | $2,000.00 | $543.12 |
| 8 | 7.2 | $69.500.00 | $2,000.00 | $543.12 |
| 9 | 7.2 | $69.500.00 | $2,000.00 | $$543.12 |
| 10 | 5.28 | SOLD | SOLD | SOLD |
| 11 | 5.28 | $49,500.00 | $2,000.00 | $382.20 |
| 12 | 3.28 | SOLD | SOLD | SOLD |
| 13 | 2.96 | SOLD | SOLD | SOLD |
| 14 | 4 | SOLD | SOLD | SOLD |
| 15 | 5.94 | SOLD | SOLD | SOLD |
| 16E | 5.04 | $69,500.00 | $2,000.00 | $543.12 |
| 16W | 2 | SOLD | SOLD | SOLD |
| 17 | 10 | SOLD | SOLD | SOLD |
| 18 | 10 | $89,500.00 | $5,000.00 | $679.91 |
| 19 | 9.13 | SOLD | SOLD | SOLD |
| 20 | 10 | SOLD | SOLD | SOLD |
| 21 | 20 | SOLD | SOLD | SOLD |
| 22 | 20 | SOLD | SOLD | SOLD |
| 23 | 10 | SOLD | SOLD | SOLD |
| 24 | 10 | SOLD | SOLD | SOLD |

Acres :

County :

State :

Owner Financing :
Contact Us
Start the process to buy your dream property

